Providing you the best range of karam safety shoes fs 05, karam fs61 brown, karam fs21 high ankle black, karam fs210 safety shoes, karam fs02 composite toe and hillson welcome black yellow safety gumboots with effective & timely delivery.
₹ 1550 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Model | KARAM FS05 |
| Protection Level | S1 |
| Certification | ISO |
Minimum order quantity: 1 pair
₹ 2985 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Shoe Color | Brown |
| Length | Low ankle |
| Model | KARAM FS61 Br |
| Height | 2 in inches |
| Protection Level | S1 |
| Certification | ISO |
Minimum order quantity: 1 pair
₹ 1999 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Karam |
| Ankle Length | High Ankle |
| Shoe Color | Black |
| Model | KARAM FS21 |
| Length | High ankle |
| Protection Level | S1 |
| Height | 2 in inches |
| Certification | ISO |
Minimum order quantity: 1 pair
₹ 2550 / pair Get Latest Price
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Shoe Color | Orange |
| Length | Low ankle |
| Model | Flytex Black Karam FS210 |
| Height | 2 in inches |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Orange |
| Toe Material | Composite Toe |
| Usage Industry | Electrical |
| Application | AUTOMOTIVE, Tower, Aerospace & Aviation, Construction & Civil, Food & Beverage, Hospitality & Housek |
| Sizes Available | 13 |
| Operating Standard | IS 152982002(II) |
Minimum order quantity: 1 pair
₹ 2400 / pair Get Latest Price
| Upper Material | Leather |
| Brand | Karam |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Model | ELECTRICAL SAFETY SHOES - KARAM FS02 FIBER TOE |
| Height | 2 in inches |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Electrical |
| Application | ACID RESISTANT, ANTI FATIGUE, ANTI STATIC, ANTISLIP, HEAT RESISTANT, OIL RESISTANT |
| Sizes Available | 9 |
| Operating Standard | IS 152982002(II) |
| Warranty | 6 Months warranty on Manufacturing defects |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
₹ 385 / pair Get Latest Price
| Upper Material | PVC |
| Brand | HILLSON BESTON |
| Outsole Material | PVC |
| Upper Boot Material | PVC |
| Type | Half Length |
| Certification | ISO |
| Color | Black |
| Height | 12 inches |
| Usage | Construction |
| Usage Industry | Construction |
| Features | Anti Skid |
| Operating Standard | IS 152982002(II) |
| Insole Material | PVC |
| Warranty | 6 Months from the Manufacturer |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
₹ 495 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Brand | Hillson |
| Ideal For | Automotive, Cement, And Construction |
| Item Weight | 1020Grms |
| Shoes Weight | 1020grm |
| Model | Hillson U4 |
| Retail Packing | 10 Pairs of shoes in 1 Carton |
| Specific Uses | Automotive, Cement, And Construction |
Minimum order quantity: 1 pair
₹ 695 / pair Get Latest Price
| Outsole Material | Synthetic Leather |
| Brand | Hillson |
| Item Weight | 1.2Kg |
| Shoes Weight | 1.2Kg |
| Model | HILLSON BESTON |
| Retail Packing | 10 Pairs of shoes in 1 Carton |
| Specific Uses | can use in consturction and industrial site, Cement, Civil ect. |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | HILLSON BESTON Safety Shoes having steel toe for men can be wear at consturction and industrial site |
| Upper Shoe Material | PVC |
Minimum order quantity: 1 pair
₹ 1250 / pair Get Latest Price
| Brand | Tiger |
| Outsole Material | PU |
| Shoe Color | Black |
| Closure | Laces |
| Size | 8 |
| Model | Mallcom Tiger Lorex |
| Protection Level | S3 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Industrial |
| Sizes Available | 8 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Warranty | 6 Months from the Manufacture |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Leather Type | Synthetic Leather |
Minimum order quantity: 1 pair
₹ 599 / Piece Get Latest Price
| Usage/Application | Chemical, HEAVY ENGINEERING, PETROCHEMICAL, Construction & Civil, Hospitality & Housekeeping, Indust |
| Shield Material | High impact resistant polycarbonate |
| Head Band Material | polycarbonate |
| Shield Type | Face Shield |
| Features | Optical class 1 visor for clear and undistorted vision. Can be mounted onto KARAM Safety Helmets (Sh |
| Size | Large |
| Sheet Thickness | 1.0m |
| Model | ES51 |
| Item Weight | 275grm |
| Nature | Disposable |
| Dimensions | 8" X 15.5" |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 7800 / Piece Get Latest Price
| Type | Type I |
| Material | MS Metal |
| Color | Yellow/Black and Red/Blue |
| Surface Coating | Power Coating |
| Brand | Safety365 |
| Size | 950mm/3feet ,1200mm/4feet,1500mm/5feet |
| Weight | 25kgs ,30kgs,35kgs |
Minimum order quantity: 1 Piece
₹ 925 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | Real Leather |
| Brand | Hillson |
| Item Weight | 1 Kg |
| Shoes Weight | 1 Kg |
| Model | HILLSON LF2 |
| Retail Packing | 10 Pairs of shoes in 1 Carton |
| Specific Uses | Mainly used in Wherever Safety From A Falling Object, Oil, And Mild Acid Resistance Is Required Majo |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Application | Hillson LF02 is a formal ladies' safety footwear equipped with steel toes for foot protection. |
| Operating Standard | IS 152982002(II) |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
₹ 799 / pair Get Latest Price
Minimum order quantity: 10 pair
Durable construction with high-quality materials for long-lasting wear and protection.
Features a slip-resistant sole for enhanced grip on various surfaces.
Lightweight and comfortable design suitable for all-day use.
Mr. Aneel (Proprietor)
United Ventura
4th Floor, Flat No.9, Srinath commercial Complex, Sarojini Devi Road, Opposite Taj Mahal Hotel, Secunderabad - 500003, Hyderabad, Telangana, India